2027 weekly paycheck calendar: paid every Tuesday
Paid every Tuesday in 2027? You get 52 paychecks.
Your 2027 payday calendar
Paydays are dark blue. Federal holidays are orange; hover a date to see which holiday it is.
January
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Every 2027 payday
| # | Payday | Month |
|---|---|---|
| 1 | Tue, Jan 5 | January |
| 2 | Tue, Jan 12 | January |
| 3 | Tue, Jan 19 | January |
| 4 | Tue, Jan 26 | January |
| 5 | Tue, Feb 2 | February |
| 6 | Tue, Feb 9 | February |
| 7 | Tue, Feb 16 | February |
| 8 | Tue, Feb 23 | February |
| 9 | Tue, Mar 2 | March |
| 10 | Tue, Mar 9 | March |
| 11 | Tue, Mar 16 | March |
| 12 | Tue, Mar 23 | March |
| 13 | Tue, Mar 30 | March |
| 14 | Tue, Apr 6 | April |
| 15 | Tue, Apr 13 | April |
| 16 | Tue, Apr 20 | April |
| 17 | Tue, Apr 27 | April |
| 18 | Tue, May 4 | May |
| 19 | Tue, May 11 | May |
| 20 | Tue, May 18 | May |
| 21 | Tue, May 25 | May |
| 22 | Tue, Jun 1 | June |
| 23 | Tue, Jun 8 | June |
| 24 | Tue, Jun 15 | June |
| 25 | Tue, Jun 22 | June |
| 26 | Tue, Jun 29 | June |
| 27 | Tue, Jul 6 | July |
| 28 | Tue, Jul 13 | July |
| 29 | Tue, Jul 20 | July |
| 30 | Tue, Jul 27 | July |
| 31 | Tue, Aug 3 | August |
| 32 | Tue, Aug 10 | August |
| 33 | Tue, Aug 17 | August |
| 34 | Tue, Aug 24 | August |
| 35 | Tue, Aug 31 | August |
| 36 | Tue, Sep 7 | September |
| 37 | Tue, Sep 14 | September |
| 38 | Tue, Sep 21 | September |
| 39 | Tue, Sep 28 | September |
| 40 | Tue, Oct 5 | October |
| 41 | Tue, Oct 12 | October |
| 42 | Tue, Oct 19 | October |
| 43 | Tue, Oct 26 | October |
| 44 | Tue, Nov 2 | November |
| 45 | Tue, Nov 9 | November |
| 46 | Tue, Nov 16 | November |
| 47 | Tue, Nov 23 | November |
| 48 | Tue, Nov 30 | November |
| 49 | Tue, Dec 7 | December |
| 50 | Tue, Dec 14 | December |
| 51 | Tue, Dec 21 | December |
| 52 | Tue, Dec 28 | December |

2027 Paycheck Calendar (printable) · $1.99
Every 2027 payday on one printable page, with the 3-paycheck months marked. Stick it on the fridge and plan ahead.
See it in the shop →
2027 Paycheck Budget System · $17.00
Type your pay schedule and bills once. It finds every 2027 payday, puts each bill on the right paycheck and builds your monthly budget for you.
See it in the shop →Other 2027 pay schedules
Questions people ask
How many Tuesdays are in 2027?
52. The first is Tue, Jan 5 and the last is Tue, Dec 28.
Which months in 2027 have five Tuesdays?
March, June, August, November.
How should I budget with weekly pay?
Many people assign each of the first four paychecks of a month to specific bills, and treat any fifth paycheck as savings or extra debt payment.
Steady Sums shares general education, not financial advice. Figures on this page are estimates calculated from the assumptions shown. For decisions about your situation, talk to a licensed professional.
Keep planning
Paycheck budget calculator
Split each paycheck into bills, spending and savings.
Open →How to budget biweekly pay
Line up paychecks and bills so you never run short.
Open →Budget by salary
Your 50/30/20 split for any salary.
Open →Make it easier with the right tool
One calm money move a week.
A 3-minute Tuesday email with one simple step for budgeting, saving and paying off debt. Join free and get a printable $1,000 emergency fund tracker.
Free. One email a week. Unsubscribe any time.






